<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spercus &#187; Green Business</title>
	<atom:link href="http://www.sperc.us/category/green-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sperc.us</link>
	<description>Business News and Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Businesses To Start Paying Carbon Tax in 2012</title>
		<link>http://www.sperc.us/chinese-businesses-to-start-paying-carbon-tax-in-2012/</link>
		<comments>http://www.sperc.us/chinese-businesses-to-start-paying-carbon-tax-in-2012/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:24:08 +0000</pubDate>
		<dc:creator>madamejune</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/?p=1864</guid>
		<description><![CDATA[China’s businesses will start paying taxes on carbon emissions from 2012 as part of the country’s thrust towards green business, according to the Chinese-language Economic Information Daily. The decision is largely the result of recent survey findings that showed carbon taxing as the most practical way to curb pollution by businesses. The taxes will start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sperc.us/wp-content/uploads/2011/06/carbon-emissions.jpg"><img class="alignleft size-medium wp-image-1865" title="carbon-emissions" src="http://www.sperc.us/wp-content/uploads/2011/06/carbon-emissions-300x199.jpg" alt="" width="300" height="199" /></a>China’s businesses will start paying taxes on carbon emissions from 2012 as part of the country’s thrust towards green business, according to the Chinese-language <em>Economic Information Daily.</em> The decision is largely the result of recent survey findings that showed carbon taxing as the most practical way to curb pollution by businesses.</p>
<p>The taxes will start at 20 yuan ($3.20) per ton of carbon dioxide emitted, and will go up to 50 yuan ($7.70) per ton by 2020. The rate would bring the costs to 11 yuan ($1.70) per ton of coal and 17 yuan ($2.60) per ton of oil.</p>
<p>This will be followed by measures to promote resource tax reforms, and a carbon tax by 2013 at the latest, the paper reported. The reforms may include concessions in fields that would suffer the most from the tax, provided they comply with the government’s energy management scheme.</p>
<p>Tax revenues will be used to support and promote environmentally friendly businesses. National officials will also allow local authorities to allocate up to one-third of the funds to regional projects, according to the paper. Similar schemes are also in effect in certain regions, although most have so far failed to set solid prices on carbon emissions.</p>
<p>China has had the world’s biggest human-induced greenhouse emissions for several years and has faced continuous pressure from international groups to do something about it. So far, it has complied by investing more in low-carbon technologies, and was recently named the world’s largest investor in clean technology—although it’s only now that concrete policies were put in place to cut actual emissions.</p>
<p>The government had also previously promised to reduce carbon intensity, or the volume of carbon dioxide emissions per unit of value (such as a dollar) earned by a company, in compliance with the Copenhagen Accord created in 2009. It aims to cut intensity by up to 45% by 2020. However, a surge in post-recession economic activity threw the project off track.</p>
<p>Prime minister Wen Jiabao said last week that he is stepping up efforts to meet these targets and make businesses more accountable, even if it requires using an “iron hand.” In a recent conference, he presented the government’s new goals of shutting down 10GW worth of obsolete coal-fired plants, reduce steel production by 6 million tons and cement by 50 million tons at older plants, and save some 25 million tons of capacity in non-performing iron smelting facilities.</p>
<hr style="border-top:black solid 1px" /><a href="http://www.sperc.us/chinese-businesses-to-start-paying-carbon-tax-in-2012/">Chinese Businesses To Start Paying Carbon Tax in 2012</a> was first posted on June 2, 2011 at 5:24 am.<br />&copy;2009 &quot;<a href="http://www.sperc.us">Spercus</a>&quot;. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at peterd@premiumtextlinks.com<br /><br /><span style="font-size: 0.8em">Feed enhanced by the <a href="http://ajaydsouza.com/wordpress/plugins/add-to-feed/">Add To Feed Plugin</a> by <a href="http://ajaydsouza.com/">Ajay D'Souza</a></span><br />]]></content:encoded>
			<wfw:commentRss>http://www.sperc.us/chinese-businesses-to-start-paying-carbon-tax-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ultra-Modern Ways to &quot;Green&quot; the Way You Do Business</title>
		<link>http://www.sperc.us/25-ultra-modern-ways-to-green-the-way-you-do-business/</link>
		<comments>http://www.sperc.us/25-ultra-modern-ways-to-green-the-way-you-do-business/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:59:38 +0000</pubDate>
		<dc:creator>Green Energy</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/25-ultra-modern-ways-to-green-the-way-you-do-business/</guid>
		<description><![CDATA[Even if you&#8217;re not a tree hugger, it can&#8217;t hurt to help reduce your impact on ole Mother Earth. Following are innovative ways to stage virtual trade shows, increase business productivity, share information with members in your business, while saving you time, money and the planet in the process.Online Meeting Options* Webinars (online seminars) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/green_business36.jpg"><img src="/wp-content/uploads/2010/02/green_business36.jpg" title='' alt='' /></a></div>
<div><br/><br/>Even if you&#8217;re not a tree hugger, it can&#8217;t hurt to help reduce your impact on ole Mother Earth. Following are innovative ways to stage virtual trade shows, increase business productivity, share information with members in your business, while saving you time, money and the planet in the process.<br/><br/>Online Meeting Options<br/><br/>* Webinars (online seminars) &#8211; inform, educate and share information with whomever you choose!<br/><br/>* Online presentations &#8211; upload your Powerpoint slides and select who you want to see it<br/><br/>* Meeting Planning Solutions &#8211; plan and manage events, lower expenses, meeting buyers, meeting suppliers<br/><br/>* Event Messaging Systems &#8211; for meetings, events, trade shows and conferences for 50-50,000 attendees used before, during and after the event.<br/><br/>Information Sharing/Communication<br/><br/>* Whitepapers &#8211; publish your authoritative report or guide that educates others on a specific issue and how to solve it.<br/><br/>* Video Presentation/Posting &#8211; welcome to YouTube where you can post videos available only to specific people or the world.<br/><br/>* Electronic Fax Service &#8211; send faxes from your computer and receive them at multiple email addresses. Delivered to your inbox via pdf or tiff format.<br/><br/>* Podcasting to share audio of meetings/conferences &#8211; publish on iTunes and people can download and listen on their computer, iPod or iPhone.<br/><br/>* Video Conferencing &#8211; we never thought the &#8220;Jetsons&#8221; video calls from the boss could happen, but alas! Up to 9 way video conference.<br/><br/>* Online forms using Adobe Acrobat Pro allows visitors to fill out forms online and email it to you once completed. Even allows for digital signatures.<br/><br/>Convenience<br/><br/>* Paperless registration and confirmation &#8211; The Web&#8217;s most comprehensive site about meeting planning and events technology.<br/><br/>* Electronic Travel and Ticketing &#8211; book travel online, generate automated expense reports and monitor employee spending.<br/><br/>* Online Project Management &#8211; share files, meet deadlines, assign tasks, centralize feedback and help projects run smoothly.<br/><br/>* Digital signatures and Electronic Contracts &#8211; eliminate the need for expensive overnight charges of important documents or faxing and using paper.<br/><br/>* Electronic Appt Scheduling &#8211; interactive online conference catalog and session scheduler application.<br/><br/>* Accounting &#8211; utilizing direct deposit, online bill pay, etc using Quickbooks<br/><br/>* PayPal &#8211; Send and receive payments electronically, email invoices, and take credit cards over the phone all while reducing check fraud, checks lost in the mail, bounced checks, mailing invoices, etc.<br/><br/>Marketing<br/><br/>* Advertise online instead of in the printed version. You can also measure your ROI by seeing exactly how much traffic that ad is bringing instead of wondering if anyone saw your print ad.<br/><br/>* eNewsletters &#8211; reduce printing, paper and mailing by sending out eNewsletters<br/><br/>* Phone, web or Twitter based audience response, q&#038;a &#8211; think of American Idol&#8217;s success with it! Gather live responses for any venue: conferences, presentation, classrooms, print, TV and more.<br/><br/>* Online Surveys/Polling &#8211; signup through Constant Contact<br/><br/>* Social Media Integration through Social Networking, Bookmarking, etc<br/><br/>* Annual Reports, Company Catalogs &#8211; have them designed and converted to PDF to post on your website for download instead of having them printed.<br/><br/>eCommerce Tools<br/><br/>* Electronic Auctions &#8211; dedicated to fund raising success<br/><br/>* eCommerce website development &#8211; get your business on the web and start selling ebooks, audio files, products, services &#8211; you name it &#8211; it can be sold on the net!<br/><br/><em>By: <strong>Michelle Crossley							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Try <a target="_new" href="http://www.studio1c.com/">Creative Services at Studio 1C</a>.</p>
</p></div>
<p><br/><br/></div>
<hr style="border-top:black solid 1px" /><a href="http://www.sperc.us/25-ultra-modern-ways-to-green-the-way-you-do-business/">25 Ultra-Modern Ways to &quot;Green&quot; the Way You Do Business</a> was first posted on March 31, 2010 at 9:59 am.<br />&copy;2009 &quot;<a href="http://www.sperc.us">Spercus</a>&quot;. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at peterd@premiumtextlinks.com<br /><br /><span style="font-size: 0.8em">Feed enhanced by the <a href="http://ajaydsouza.com/wordpress/plugins/add-to-feed/">Add To Feed Plugin</a> by <a href="http://ajaydsouza.com/">Ajay D'Souza</a></span><br />]]></content:encoded>
			<wfw:commentRss>http://www.sperc.us/25-ultra-modern-ways-to-green-the-way-you-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Business Should Unleash the Power of The &quot;Green Machine&quot;</title>
		<link>http://www.sperc.us/every-business-should-unleash-the-power-of-the-green-machine/</link>
		<comments>http://www.sperc.us/every-business-should-unleash-the-power-of-the-green-machine/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:39:02 +0000</pubDate>
		<dc:creator>Green Energy</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/every-business-should-unleash-the-power-of-the-green-machine/</guid>
		<description><![CDATA[While many notable onlookers attribute Detroit&#8217;s decline to being insulated, arrogant, and slow to adapt, having been in the car business right out of college, I see their problems differently.To me, car retailers are hopelessly stuck in a business model that depends on doing business by car. They haven&#8217;t fully grasped the implications of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/green_business35.jpg"><img src="/wp-content/uploads/2010/02/green_business35.jpg" title='' alt='' /></a></div>
<div><br/><br/>While many notable onlookers attribute Detroit&#8217;s decline to being insulated, arrogant, and slow to adapt, having been in the car business right out of college, I see their problems differently.<br/><br/>To me, car retailers are hopelessly stuck in a business model that depends on doing business by car. They haven&#8217;t fully grasped the implications of the Internet, and still insist on seeing prospects face to face.<br/><br/>Not only are the gas guzzlers they sell wasting energy and the environment, but by doing business through a traditional retail model, they&#8217;re forcing their customers to pollute as a pre-condition of buying.<br/><br/>Prove this to yourself.<br/><br/>Call a handful of dealers to get a quote on a lease or purchase. Sellers will hem and haw and do everything they can to avoid reciting figures, even ballparks, in favor of getting you into their showroom or offices.<br/><br/>They believe deals are made face to face and nowhere else.<br/><br/>Recently, I left a message for a senior executive at a company that owns several California dealerships. I suggested they consider selling their Prius and other hybrid models by telephone.<br/><br/>I wasn&#8217;t called back, and they probably thought I was a crank.<br/><br/>Let&#8217;s turn the clock back a few decades. I went to work for a Beverly Hills based auto leasing giant. Instead of trying to lease a car to everyone in my family, I picked up the telephone and made cold calls.<br/><br/>My manager thought I was nuts and doomed to an early retirement from the business. <br />To his utter astonishment, I leased not one but two very profitable vehicles to a downtown Los Angeles businessman whom I had contacted the prior week.<br/><br/>I told my prospect: (1) I&#8217;d be happy to order his cars and what the lease prices were to the penny, what his mileage allotment would be, along with the equipment he&#8217;d get; and (2) We&#8217;d buy one of his existing cars, though we needed to see it first to determine its cash value.<br/><br/>Then, over the weekend, I mailed the leases to him for signature.<br/><br/>&#8220;You didn&#8217;t drive out to see him and ink the deal?&#8221; my boss snorted. &#8220;He&#8217;ll never buy that way!&#8221;<br/><br/>But he did, and as promised, we bought his used car.<br/><br/>Within two weeks, all new trainees at my leasing company spent at least some of their time cold calling by phone, because I demonstrated it could be done, and quite efficiently.<br/><br/>You would think that in the intervening years the car business would embrace telephone effectiveness and telemarketing, but it hasn&#8217;t. Like so many industries it wastes its human and financial capital driving and flying places to get done what can be accomplished for a fraction of the cost by a combination of phone, fax, email, and the Web.<br/><br/>With gas now well above $4 a gallon, and predicted to rise much higher, all organizations should explore alternatives to pressing the flesh face to face.<br/><br/>You&#8217;d expect me to say this, being the best-selling author of You Can Sell Anything By Telephone! And Reach Out &#038; Sell Someone™.<br/><br/>But what alternatives do we have?<br/><br/>The best mileage we&#8217;ll ever get is from the trip we don&#8217;t take. Put the phone to better use, today.<br/><br/>After all, it&#8217;s &#8220;The Green Machine™, the best way to ring up sales, perform customer service, and help the environment at the same time.<br/><br/><em>By: <strong>Dr. Gary S. Goodman							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Dr. Gary S. Goodman is a top trainer, conference and convention speaker, sales, customer service, and negotiation consultant A frequent expert commentator on radio and TV, he is also the best-selling author of 12 books, more than 1,000 articles and several popular audio and video programs. Visit Gary&#8217;s web site for product information: <a target="_new" href="http://www.customersatisfaction.com">http://www.customersatisfaction.com</a>, or contact him directly at: <a href="mailto:gary@customersatisfaction.com">gary@customersatisfaction.com</a></p>
</p></div>
<p><br/><br/></div>
<hr style="border-top:black solid 1px" /><a href="http://www.sperc.us/every-business-should-unleash-the-power-of-the-green-machine/">Every Business Should Unleash the Power of The &quot;Green Machine&quot;</a> was first posted on March 30, 2010 at 4:39 pm.<br />&copy;2009 &quot;<a href="http://www.sperc.us">Spercus</a>&quot;. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at peterd@premiumtextlinks.com<br /><br /><span style="font-size: 0.8em">Feed enhanced by the <a href="http://ajaydsouza.com/wordpress/plugins/add-to-feed/">Add To Feed Plugin</a> by <a href="http://ajaydsouza.com/">Ajay D'Souza</a></span><br />]]></content:encoded>
			<wfw:commentRss>http://www.sperc.us/every-business-should-unleash-the-power-of-the-green-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &quot;Going Green&quot; With Solvent Recyclers Can Help Your Business</title>
		<link>http://www.sperc.us/why-going-green-with-solvent-recyclers-can-help-your-business/</link>
		<comments>http://www.sperc.us/why-going-green-with-solvent-recyclers-can-help-your-business/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:06:05 +0000</pubDate>
		<dc:creator>Green Energy</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/why-going-green-with-solvent-recyclers-can-help-your-business/</guid>
		<description><![CDATA[You can save face as a responsible, &#8220;green&#8221; corporation while also saving money on buying solvent. In many cases, if you buy a solvent recycler from a knowledgeable vendor, your investment could be paid off on an average of less than one year from time of purchase. Not only will the investment pay for itself, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/green_business42.jpg"><img src="/wp-content/uploads/2010/02/green_business42.jpg" title='' alt='' /></a></div>
<div><br/><br/>You can save face as a responsible, &#8220;green&#8221; corporation while also saving money on buying solvent. In many cases, if you buy a solvent recycler from a knowledgeable vendor, your investment could be paid off on an average of less than one year from time of purchase. Not only will the investment pay for itself, but you can avoid waste removal costs, excessive solvent purchasing costs, and give your company a public profile that promotes your stance on being responsible to maintaining a clean environment.<br/><br/>There are obvious advantages to recycling your own solvent. The first advantage stems from the recent positive publicity from &#8220;going green.&#8221; While it is beyond the scope of this article to discuss issues such as global warming or water conservation, these and other environmental issues have taken center stage in the media. If your company already recycles its solvent, taking advantage of your contribution to the well-being of the environment will make other companies want to do business with you. The trend of &#8220;going green&#8221; will stay around for a while. Other companies such as Wal-Mart and Starbucks ride their green reputations to profitability. Even if you are involved in the B2B community, other companies want to do business with companies that are seen as responsible.While using solvent recyclers helps your green profile, your bottom line should also be helped in a more concrete way as well. Whether your company uses solvents in the manufacturing process or in some other manner, solvents cost money. Disposing of used solvent also costs money. Not only is the price of solvent going up, but the price of disposing also goes up. By recycling solvent, instead of procuring new solvent, your company can reuse over and over. Also, since regulations require that used solvent be disposed of in a lawful manner, you become dependent on your waste hauler to take care of this service. Waste haulers can end up charging you a lot for this service, knowing that you are in position to not be able to refuse. Your supply of solvent can be reused with solvent recyclers. You also lose your dependence on waste disposal businesses.<br/><br/>Solvent recyclers generally pay for themselves within the first year. A competent, professional vendor of solvent recyclers can help you determine the type of machine appropriate to your operation. There are no &#8220;one-size-fits-all&#8221; solutions to recycling your solvent. Each industry and each business within an industry uses various amounts of solvent. A machine that is too small will be inconvenient while a machine that is too big will be wasteful overkill. Also, some businesses want a solvent recycler that can be automated to a large degree. After all, these organizations are not in the recycling business. They want to spend as little time as possible having to mind the recycling machine. Your solvent recycler should work within your organization. It should dovetail with your company&#8217;s processes. Contacting a supplier of solvent recyclers should help you achieve this end.<br/><br/>Owning a business in these times is more challenging than ever. You not only have the responsibility to your bottom line, but now there is the added responsibility of being a good corporate citizen. The good news is that you can balance these needs. Regardless of your industry you can save money through the use of solvent recyclers. Not only can you save money by reducing the costs of purchasing new solvent, you can also control your waste disposal costs. The added benefit of having these machines also comes from your ability to promote your business&#8217;s ecological consciousness. By contacting a qualified vendor of solvent recyclers, you can get the machine that fits your business and reap these benefits.<br/><br/><em>By: <strong>Mike Imprixis							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
											</div>
<p><br/><br/></div>
<hr style="border-top:black solid 1px" /><a href="http://www.sperc.us/why-going-green-with-solvent-recyclers-can-help-your-business/">Why &quot;Going Green&quot; With Solvent Recyclers Can Help Your Business</a> was first posted on March 28, 2010 at 12:06 am.<br />&copy;2009 &quot;<a href="http://www.sperc.us">Spercus</a>&quot;. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at peterd@premiumtextlinks.com<br /><br /><span style="font-size: 0.8em">Feed enhanced by the <a href="http://ajaydsouza.com/wordpress/plugins/add-to-feed/">Add To Feed Plugin</a> by <a href="http://ajaydsouza.com/">Ajay D'Souza</a></span><br />]]></content:encoded>
			<wfw:commentRss>http://www.sperc.us/why-going-green-with-solvent-recyclers-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Entrepreneurialism the New Wave of Green Business Strategy</title>
		<link>http://www.sperc.us/environmental-entrepreneurialism-the-new-wave-of-green-business-strategy/</link>
		<comments>http://www.sperc.us/environmental-entrepreneurialism-the-new-wave-of-green-business-strategy/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:16:58 +0000</pubDate>
		<dc:creator>Green Energy</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/environmental-entrepreneurialism-the-new-wave-of-green-business-strategy/</guid>
		<description><![CDATA[Only when the last tree has died and the last river been poisoned and the last fish been caught will we realize we cannot eat money. -Cree Indian Proverb2001 was when it first hit him. He was in a public rest stop on a highway in upstate New York using the men&#8217;s room. While there, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/green_business26.jpg"><img src="/wp-content/uploads/2010/02/green_business26.jpg" title='' alt='' /></a></div>
<div><br/><br/>Only when the last tree has died and the last river been poisoned and the last fish been caught will we realize we cannot eat money. <br />-Cree Indian Proverb<br/><br/>2001 was when it first hit him. He was in a public rest stop on a highway in upstate New York using the men&#8217;s room. While there, he noticed a big poster on the wall saying &#8220;Proud to be cleaned by Lysol&#8221;.<br/><br/>He thought to himself, &#8220;They&#8217;re proud to be using Lysol? That&#8217;s horrible!&#8221; [Note: Lysol has known carcinogens- chemicals quite toxic to humans.] Cleaners in public spaces should be all natural and non-toxic for all involved. Including the planet.<br/><br/>Shortly thereafter he started Ecologic Solutions, Inc.in his apartment. Eight years later it is one of the most successful all-natural commercial cleaning supply companies in the country with 100% annual sales growth for the past three years. Rejecting a corporate buyout offer, they are wrapping up a multi-million dollar round of investment financing.<br/><br/>The man who started the company is my baby brother, Anselm.<br/><br/>People frequently ask me &#8220;Can a business really thrive in being &#8216;green&#8217;?&#8221; I tell them about Anselm and several of my clients whose companies are all growing at similar rates in their &#8220;green&#8221; companies.<br/><br/>They often also ask, &#8220;Is &#8216;green&#8217; business just another modern-day gold rush, like the internet boom in the late &#8217;90&#8242;s and the real estate boom that just collapsed?&#8221;<br/><br/>My answer usually surprises them, &#8220;&#8216;Yes&#8217;, for some. And &#8216;no&#8217; for everyone else.&#8221;<br/><br/>Continuing I explain, &#8220;50% of the world&#8217;s wetlands have been lost in the last 100 years, 50% of the world&#8217;s forests have been chopped down, 70% of the world&#8217;s major marine fisheries have been depleted, 100% of the world&#8217;s coral reefs are at risk, and 6.3 billion people on the planet with another 3 billion coming in the next 40 years. This might be a fad for some, and for everyone else this is a permanent change we must address now. By showing businesses how to make money taking care of the planet will be the fastest way we&#8217;ll reverse these trends.&#8221;<br/><br/>In order to successfully launch a new &#8220;green&#8221; product or company, the following eight steps might be helpful:<br/><br/>1. Pick from the Top Ten Environmental Issues for one(s) you are most passionate about.<br/><br/>2. Build your product/service around that issue. If you do not see a relationship between what you know how to do and that issue, create one. For example, you&#8217;re a chiropractor and you are passionate about air pollution, find creative ways to reduce customer travel to your office, use low energy consuming equipment in the office, start or contribute to a fund for pollution control, or have your office offer discounts to those who bike to your office.<br/><br/>3. Define your target customer. Who would be most interested in your new product/service or company? What are their demographics and psychographics (interests).<br/><br/>4. Study your competition. What are they doing towards your chosen issue? How are you better or different? In order to avoid &#8220;greenwashing&#8221; (promoting being &#8220;green&#8221; without really being &#8220;green&#8221;), you must be authentic and accurate.<br/><br/>5. Establish your credibility. To add to the legitimacy, show your experts on staff, credentials (licenses, degrees, etc.), testimonials from credible sources/clients, case studies of those who have used your product/service (or ones similar), and/or scientific resources backing up your research/claims.<br/><br/>6. Determine start up costs. Do you need to finance the project? There are many government-backed financing programs starting now with the &#8220;green jobs&#8221; initiative being pushed heavily in Washington. An expert on this is Franklin Madison at Industrial and Technology Assistance Corporation here (ITAC) in NYC. Frank and ITAC have a 10 year history of working with and providing access to funding for green businesses (particularly technology-based businesses.)<br/><br/>7. Hit the market. Make sure you present your product/service in a way your target customers are going to get it. Speak their language when explaining how it benefits both them and the planet. Use stories and examples. Masters at explaining their products are The Body Shop and Patagonia.<br/><br/>8. Have a blast. Make sure it is what you are passionate about. You will get knocked around a lot and when you do, what will get you back up is your passion for making it happen.<br/><br/>And by following these steps just might get you to where my brother, Anselm&#8217;s, business is right now.<br/><br/>Action Steps for the Week<br/><br/>Although green businesses started gaining traction in the early &#8217;90&#8242;s, only recently has it become a really hot market. For this reason, it will take some serious focus and intention for you to catch up to the wave. Here is what you will need to do ASAP:<br/><br/>* Determine what &#8220;floats your boat&#8221; regarding environmental issues.<br/><br/>* Research that environmental topic until you understand the key issues.<br/><br/>* Define your product/service new business.<br/><br/>* Study your competition. Who is doing this already? How are you unique or better?<br/><br/>* Integrate plan into your business.<br/><br/>* Write up your marketing strategy.<br/><br/>* Got expenses to start? If so, where will you raise the capital?<br/><br/>Do not get discouraged or delay on this. The time for this is now, because in this economy and this hot market you can imagine how many people are innovating just like you.<br/><br/>Get going and Be UnReasonable!<br/><br/><em>By: <strong>Stefan Doering							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Hi, my name is Stefan Doering. I work with Fortune 500 Executives, authors, entrepreneurs and students to help them achieve their dreams and goals as a mastermind coach. I&#8217;ve been featured on the CBS Evening News, Good Morning America, The New York Times, Wall Street Journal, Bloomberg TV, and dozens more.</p>
<p>More about BEST Coaches: [http://www.beunreasonable.com/about.html]</p>
</p></div>
<p><br/><br/></div>
<hr style="border-top:black solid 1px" /><a href="http://www.sperc.us/environmental-entrepreneurialism-the-new-wave-of-green-business-strategy/">Environmental Entrepreneurialism the New Wave of Green Business Strategy</a> was first posted on March 7, 2010 at 9:16 pm.<br />&copy;2009 &quot;<a href="http://www.sperc.us">Spercus</a>&quot;. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at peterd@premiumtextlinks.com<br /><br /><span style="font-size: 0.8em">Feed enhanced by the <a href="http://ajaydsouza.com/wordpress/plugins/add-to-feed/">Add To Feed Plugin</a> by <a href="http://ajaydsouza.com/">Ajay D'Souza</a></span><br />]]></content:encoded>
			<wfw:commentRss>http://www.sperc.us/environmental-entrepreneurialism-the-new-wave-of-green-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Launching a Green Business</title>
		<link>http://www.sperc.us/10-steps-to-launching-a-green-business/</link>
		<comments>http://www.sperc.us/10-steps-to-launching-a-green-business/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:38:48 +0000</pubDate>
		<dc:creator>Green Energy</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.sperc.us/10-steps-to-launching-a-green-business/</guid>
		<description><![CDATA[In the summer of 1989 I was taking a subway home with some friends that I co-founded an environmental non-profit with here in Brooklyn. I remember complaining about how tired I was of having to search and buy eco products in mail order catalogs (this was pre-internet days).Basic eco-products like toilet paper made from recycled [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/green_business25.jpg"><img src="/wp-content/uploads/2010/02/green_business25.jpg" title='' alt='' /></a></div>
